Members’ Information
Members
| Members | Male | Female | Total |
| a. Executive: | 7 | 3 | 10 |
| b. General: | 35 | 11 | 46 |
| c. Honorary: | 6 | 0 | 6 |
Executive Members
| Name | Position |
| Mr. Govinda Prasad Devkota | Chairperson |
| Mr. Shiva Ram Pradhan | Immediate Past Chairperson |
| Mr. Gaurav Dahal | Vice Chairperson |
| Ms. Kalpana Pradhan | Secretary |
| Mr. Rupendra Poudel | Treasurer |
| Mr. Puspa Raj Bhattarai | Joint Secretary |
| Ms. Tara Pradhan | Member |
| Dr. Ramesh Kumar Maskey | Member |
| Ms. Anju Shrestha | Member |
| Mr. Kumar Pandey | Member |
General Members
| Mr. Purna Prasad Adhikari | Dr. Krishna Kanta Panthi | Mr. Rajan Kumar Shrestha |
| Dr. Kali Bahadur Rokaya | Mr. Madan Lal Poudyal | Ms. Meenu Piya Pradhan |
| Mr. Kali Prasad Chaudhary | Ms. Minoo Piya Amatya | Dr. Kamal K. Shrestha |
| Mr. K. P. Regmi | Mr. Sridhar Devkota | Dr. Bhupendra Bimal Chhetri |
| Mr. Suman Basnet | Mr. Adarsha Prasad Pokharel | Mr. Manohar Shrestha |
| Mr. Puspa Chitrakar | Ms. Rita Chitrakar | Dr. Gyanendra Lal Shrestha |
| Mr. Ajoy Karki | Mr. Dilli Prasad Ghimire | Mr. Shyam Prasad Sharma |
| Mr. Raghu Nath Sharma | Mr. Bharat Raj Pandey | Mr. Uttar Kumar Shrestha |
| Dr. Govinda Raj Pokharel | Ms. Helen Shrestha | Ms. Damini Baidha |
| Mr. Ram Bhakta Karki | Ms. Khesari Bajracharya | Dr. Manoj Bhattarai |
| Mr. Pratik Man Singh Pradhan | Ms. Sushma Upadhyay | Mr. Hari Budhathoki |
| Mr. Gopal Prasad Shrestha | Ms. Rita Shrestha | Mr. Arun Rajauria |
| Mr. Chandra Kumar Shahi | Mr. Bishnu Prasad Shrestha | Dr. Narayani Shrestha |
| Mr. Khrushev Shrestha | Dr. Dambar Nepali | Ms. Sarita Shrestha Maskey |
| Dr. Narayan Prasad Chaulagain | Dr. Megh Bahadur Bishwakarma | |
| Mr. Kumar Pandey | Ms. Neesha Shrestha |
